Unit #1300 used Wallenstein 6″ wood chipper, in working order sold with 90 day 50/50 warranty. Unit is still active on rental fleet so you can rent in order to test and see if it suits your needs. Rental Village performs regular service on units and different from a commercial user the unit gets serviced after each rental which is often daily.
BRUSH CHIPPER, 6″ HYDRAULIC FEED
Current Bid: $17,995.00
Description
Unit #1300 used Wallenstein 6″ wood chipper, in working order sold with 90 day 50/50 warranty. Unit is still active on rental fleet so you can rent in order to test and see if it suits your needs. Rental Village performs regular service on units and different from a commercial user the unit gets serviced after each rental which is often daily.
Chipping Capacity: | 6″ (15cm) |
---|---|
On-Board Intelligence: | P3 Pulse™ |
Chipper Type: | Disc |
Feed System: | Hydraulic Roller Feed |
Max. Feed Rate: | 129 fpm (39 mpm) |
Engine: | Kohler 35hp |
Chipper Hopper Opening: | 25″ x 34″ (64 cm x 86 cm) |
Chipper Rotor Opening: | 7″ x 11″ (18 cm x 28 cm) |
Number Of Chipper Knives: | 4 |
Rotor Diameter: | 30″ (76 cm) |
Rotor Weight : | 197 lbs (89 kg) |
Discharge Chute Height: | 100″ (255 cm) |
Discharge Chute Rotation: | 360° |
Drive System: | Centrifugal Clutch, Belt Drive |
Engine Speed: | 3600 RPM |
Rotor Speed: | 1400 RPM |
Tires: | ST205/75R14 |
Hitch: | 2″ Ladder Style Ball Coupler |
Electric Brakes: | No |
Tongue Weight: | 221 lb |
Total Weight: | 2225 lb (1009 kg) |
Dimensions Open (LxWxH): | 149″ x 64″ x 100″ (378 cm x 163 cm x 255 cm) |
Dimensions Folded (LxWxH): | 128″ x 64″ x 100″ (326 cm x 163 cm x 255 cm) |
Hydraulic Capacity: | 7 US gal (30 L) |
Fuel Tank Capacity: | 9 US gal (34 L) |
Total Bid Count : 1
Date | Username | Bid Amount | Auto Bid | Actions |
---|---|---|---|---|
November 23, 2023 4:08 pm | m*********e | $17,995.00 |
Additional information
6" chipper | "wood chipper" "chipper" "branch chipper" |
---|